Web Server Statistics for www.crocodilehunter.com

Program started at Wed-30-Aug-2000 01:43.
Analysed requests from Tue-29-Aug-2000 00:05 to Wed-30-Aug-2000 00:05 (1.0 days).

General Summary

(Go To: Top: General Summary: Hourly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report)

Successful requests: 96,676
Average successful requests per day: 96,675
Successful requests for pages: 9,896
Average successful requests for pages per day: 9,895
Failed requests: 207
Redirected requests: 1
Distinct files requested: 737
Distinct hosts served: 1,342
Corrupt logfile lines: 7
Data transferred: 298,023 kbytes
Average data transferred per day: 298,023 kbytes


Hourly Report

(Go To: Top: General Summary: Hourly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 800 requests, or part thereof.


     date        time: #reqs:  %reqs: kbytes: %bytes: 
---------------------: -----: ------: ------: ------: 
29/Aug/00 00:00-01:00:  3923:  4.06%:  12078:  4.05%: +++++
29/Aug/00 01:00-02:00:  2841:  2.94%:   7593:  2.55%: ++++
29/Aug/00 02:00-03:00:  4833:  5.00%:  14353:  4.82%: +++++++
29/Aug/00 03:00-04:00:  4730:  4.89%:  14998:  5.03%: ++++++
29/Aug/00 04:00-05:00:  5626:  5.82%:  17501:  5.87%: ++++++++
29/Aug/00 05:00-06:00:  9076:  9.39%:  28496:  9.56%: ++++++++++++
29/Aug/00 06:00-07:00:  4835:  5.00%:  15254:  5.12%: +++++++
29/Aug/00 07:00-08:00:  6687:  6.92%:  22550:  7.57%: +++++++++
29/Aug/00 08:00-09:00:  3149:  3.26%:   8641:  2.90%: ++++
29/Aug/00 09:00-10:00:  6482:  6.70%:  16906:  5.67%: +++++++++
29/Aug/00 10:00-11:00:  6380:  6.60%:  18043:  6.05%: ++++++++
29/Aug/00 11:00-12:00:  5513:  5.70%:  18266:  6.13%: +++++++
29/Aug/00 12:00-13:00:  5230:  5.41%:  16984:  5.70%: +++++++
29/Aug/00 13:00-14:00:  5050:  5.22%:  15433:  5.18%: +++++++
29/Aug/00 14:00-15:00:  3353:  3.47%:  11696:  3.92%: +++++
29/Aug/00 15:00-16:00:  3873:  4.01%:  12128:  4.07%: +++++
29/Aug/00 16:00-17:00:  2429:  2.51%:   6657:  2.23%: ++++
29/Aug/00 17:00-18:00:  1705:  1.76%:   5023:  1.69%: +++
29/Aug/00 18:00-19:00:  1272:  1.32%:   4327:  1.45%: ++
29/Aug/00 19:00-20:00:  1477:  1.53%:   4808:  1.61%: ++
29/Aug/00 20:00-21:00:  1100:  1.14%:   3664:  1.23%: ++
29/Aug/00 21:00-22:00:  2047:  2.12%:   6887:  2.31%: +++
29/Aug/00 22:00-23:00:  1094:  1.13%:   3754:  1.26%: ++
29/Aug/00 23:00-24:00:  3721:  3.85%:  11372:  3.82%: +++++

30/Aug/00 00:00-01:00:   250:  0.26%:    612:  0.21%: +
Busiest hour: 29/Aug/00 05:00-06:00 (9,076 requests).

Domain Report

(Go To: Top: General Summary: Hourly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing domains with at least 1 request, sorted by the number of requests.


#reqs:  %reqs: kbytes: %bytes: domain
-----: ------: ------: ------: ------
32126: 33.23%:  97604: 32.75%: .net (Network)
 5215:  5.39%:  15063:  5.05%:   uu.net
 1208:  1.25%:   2202:  0.74%:   level3.net
 1169:  1.21%:   3638:  1.22%:   att.net
  926:  0.96%:   3119:  1.05%:   voyager.net
  905:  0.94%:   3724:  1.25%:   splitrock.net
  870:  0.90%:   2320:  0.78%:   psi.net
  808:  0.84%:   2210:  0.74%:   mediaone.net
  782:  0.81%:   2187:  0.73%:   screaming.net
  665:  0.69%:   2255:  0.76%:   dialsprint.net
  647:  0.67%:   1961:  0.66%:   telinco.net
  563:  0.58%:   1478:  0.50%:   earthlink.net
  544:  0.56%:   2085:  0.70%:   webtv.net
  494:  0.51%:    899:  0.30%:   acmenet.net
  493:  0.51%:   1093:  0.37%:   popsite.net
  473:  0.49%:   1414:  0.47%:   bt.net
  444:  0.46%:    948:  0.32%:   infoave.net
  435:  0.45%:   1555:  0.52%:   bellsouth.net
  428:  0.44%:   1724:  0.58%:   telenor.net
  375:  0.39%:   1111:  0.37%:   ev1.net
  374:  0.39%:   1486:  0.50%:   optilinkcomm.net
  367:  0.38%:   1009:  0.34%:   chartertn.net
  344:  0.36%:   1240:  0.42%:   ziplink.net
  329:  0.34%:   1226:  0.41%:   prserv.net
  305:  0.32%:    459:  0.15%:   tvec.net
  302:  0.31%:    756:  0.25%:   kansas.net
  274:  0.28%:    845:  0.28%:   swbell.net
  260:  0.27%:    446:  0.15%:   wtrt.net
  246:  0.25%:    454:  0.15%:   softcom.net
  243:  0.25%:    876:  0.29%:   afonline.net
  225:  0.23%:    820:  0.28%:   uswest.net
  214:  0.22%:    789:  0.26%:   clnet.net
  200:  0.21%:    342:  0.11%:   sover.net
  197:  0.20%:    532:  0.18%:   sgi.net
  194:  0.20%:    689:  0.23%:   wwisp.net
  191:  0.20%:    629:  0.21%:   light-house.net
  190:  0.20%:    278:  0.09%:   iei.net
  189:  0.20%:    862:  0.29%:   onenet.net
  188:  0.19%:    622:  0.21%:   pacbell.net
  186:  0.19%:    661:  0.22%:   cnc.net
  183:  0.19%:    544:  0.18%:   grid.net
  182:  0.19%:    579:  0.19%:   hubris.net
  180:  0.19%:    969:  0.33%:   icix.net
  180:  0.19%:    697:  0.23%:   casema.net
  176:  0.18%:    561:  0.19%:   csj.net
  173:  0.18%:    650:  0.22%:   zoominternet.net
  170:  0.18%:    612:  0.21%:   flash.net
  169:  0.17%:    577:  0.19%:   ameritech.net
  169:  0.17%:    542:  0.18%:   mich.net
  168:  0.17%:    455:  0.15%:   dave-world.net
  163:  0.17%:    166:  0.06%:   intelos.net
  163:  0.17%:    495:  0.17%:   gate.net
  151:  0.16%:    514:  0.17%:   bullitt.net
  147:  0.15%:    482:  0.16%:   bwsys.net
  146:  0.15%:    442:  0.15%:   alltel.net
  146:  0.15%:    548:  0.18%:   aeneas.net
  145:  0.15%:    423:  0.14%:   mpinet.net
  144:  0.15%:    341:  0.11%:   icg.net
  139:  0.14%:    451:  0.15%:   bright.net
  138:  0.14%:    434:  0.15%:   nac.net
  137:  0.14%:    453:  0.15%:   optonline.net
  133:  0.14%:    563:  0.19%:   tm.net
  130:  0.13%:    474:  0.16%:   t-dialin.net
  130:  0.13%:    460:  0.15%:   ifl.net
  125:  0.13%:    599:  0.20%:   pacificnet.net
  123:  0.13%:    321:  0.11%:   accessus.net
  123:  0.13%:    389:  0.13%:   iquest.net
  123:  0.13%:    458:  0.15%:   warwick.net
  123:  0.13%:    318:  0.11%:   interworld.net
  122:  0.13%:    438:  0.15%:   ecol.net
  121:  0.13%:    493:  0.17%:   texas.net
  118:  0.12%:    343:  0.12%:   prestige.net
  115:  0.12%:    366:  0.12%:   gtei.net
  115:  0.12%:    419:  0.14%:   vnet.net
  113:  0.12%:    368:  0.12%:   nbank.net
  112:  0.12%:    679:  0.23%:   orbitworld.net
  111:  0.11%:    379:  0.13%:   virgin.net
  107:  0.11%:    409:  0.14%:   one.net
  106:  0.11%:    437:  0.15%:   algx.net
  104:  0.11%:    376:  0.13%:   ja.net
  103:  0.11%:    320:  0.11%:   freei.net
  101:  0.10%:    337:  0.11%:   ptd.net
   98:  0.10%:    365:  0.12%:   wcom.net
   96:  0.10%:    281:  0.09%:   sigecom.net
   96:  0.10%:    355:  0.12%:   asiaonline.net
   96:  0.10%:    338:  0.11%:   scescape.net
   93:  0.10%:    338:  0.11%:   telstra.net
   93:  0.10%:    356:  0.12%:   triton.net
   93:  0.10%:    434:  0.15%:   sonoratx.net
   89:  0.09%:    304:  0.10%:   fuse.net
   87:  0.09%:    311:  0.10%:   datasol.net
   87:  0.09%:    305:  0.10%:   cableone.net
   86:  0.09%:    286:  0.10%:   geotec.net
   86:  0.09%:    223:  0.07%:   eircom.net
   85:  0.09%:    395:  0.13%:   gsinet.net
   83:  0.09%:    293:  0.10%:   evansville.net
   83:  0.09%:    279:  0.09%:   digiro.net
   83:  0.09%:    296:  0.10%:   socket.net
   83:  0.09%:    254:  0.09%:   netease.net
   82:  0.08%:    285:  0.10%:   kingston-internet.net
   81:  0.08%:    254:  0.09%:   hsacorp.net
   81:  0.08%:    287:  0.10%:   nep.net
   80:  0.08%:    251:  0.08%:   rasserver.net
   79:  0.08%:    296:  0.10%:   wpia.net
   79:  0.08%:    136:  0.05%:   soltec.net
   78:  0.08%:    288:  0.10%:   ena.net
   77:  0.08%:    277:  0.09%:   navipath.net
   76:  0.08%:     15:  0.01%:   netpath.net
   76:  0.08%:     55:  0.02%:   infi.net
   75:  0.08%:    260:  0.09%:   visi.net
   74:  0.08%:    253:  0.08%:   edgix.net
   73:  0.08%:    234:  0.08%:   laserlink.net
   69:  0.07%:     94:  0.03%:   logical.net
   68:  0.07%:    226:  0.08%:   twave.net
   67:  0.07%:    225:  0.08%:   iadfw.net
   65:  0.07%:    213:  0.07%:   wec.net
   65:  0.07%:    223:  0.07%:   jtt.net
   64:  0.07%:    262:  0.09%:   cais.net
   60:  0.06%:    214:  0.07%:   netdirect.net
   59:  0.06%:     81:  0.03%:   webzone.net
   56:  0.06%:     74:  0.02%:   accessatc.net
   52:  0.05%:    215:  0.07%:   opaltelecom.net
   47:  0.05%:      8:       :   naplesfl.net
   45:  0.05%:    129:  0.04%:   epix.net
   44:  0.05%:      0:       :   zebra.net
   43:  0.04%:    124:  0.04%:   mindspring.net
   42:  0.04%:     10:       :   speakeasy.net
   41:  0.04%:    137:  0.05%:   eatel.net
   38:  0.04%:    123:  0.04%:   telia.net
   29:  0.03%:    106:  0.04%:   wiscnet.net
   29:  0.03%:     91:  0.03%:   up.net
   25:  0.03%:     70:  0.02%:   netnitco.net
   25:  0.03%:      0:       :   maltanet.net
   24:  0.02%:     67:  0.02%:   bellatlantic.net
   24:  0.02%:      0:       :   nf.net
   24:  0.02%:     67:  0.02%:   hci.net
   24:  0.02%:     67:  0.02%:   bootheel.net
   24:  0.02%:     67:  0.02%:   pathway.net
   24:  0.02%:      0:       :   mdvl.net
   24:  0.02%:     60:  0.02%:   iland.net
   22:  0.02%:    110:  0.04%:   interpacket.net
   20:  0.02%:     62:  0.02%:   wirehub.net
   20:  0.02%:     71:  0.02%:   utfors.net
   17:  0.02%:     53:  0.02%:   inreach.net
    8:  0.01%:     69:  0.02%:   globalcenter.net
    2:       :      2:       :   bestweb.net
    2:       :      8:       :   meganet.net
    2:       :      8:       :   verio.net
    2:       :      7:       :   home.net
    1:       :      0:       :   jacksonville.net
    1:       :     14:       :   pdq.net
    1:       :      8:       :   ocfl.net
    1:       :      2:       :   inteliport.net
    1:       :      3:       :   thebiz.net
    1:       :      0:       :   rmi.net
    1:       :      0:       :   qcislands.net
    1:       :      8:       :   intrasource.net
    1:       :      0:       :   isdn.net
    1:       :      2:       :   islc.net
    1:       :     14:       :   dock.net
    1:       :      1:       :   pacificcoast.net
    1:       :     14:       :   centurytel.net
27267: 28.20%:  78390: 26.30%: .com (Commercial)
 4716:  4.88%:  10246:  3.44%:   aol.com
 3598:  3.72%:  11838:  3.97%:   home.com
 2616:  2.71%:   6588:  2.21%:   rr.com
  966:  1.00%:   2978:  1.00%:   mindspring.com
  707:  0.73%:    796:  0.27%:   bbn.com
  547:  0.57%:   1409:  0.47%:   btinternet.com
  466:  0.48%:   1688:  0.57%:   ntl.com
  372:  0.38%:   1194:  0.40%:   bctonline.com
  363:  0.38%:    630:  0.21%:   foliofn.com
  343:  0.35%:    799:  0.27%:   drd.com
  292:  0.30%:   1028:  0.35%:   rcn.com
  274:  0.28%:    658:  0.22%:   netcom.com
  267:  0.28%:    294:  0.10%:   communicomm.com
  265:  0.27%:    908:  0.30%:   mcmail.com
  260:  0.27%:    852:  0.29%:   direcpc.com
  242:  0.25%:    424:  0.14%:   cyberfuse.com
  240:  0.25%:    630:  0.21%:   inmar-inc.com
  238:  0.25%:    770:  0.26%:   vsta.com
  232:  0.24%:    475:  0.16%:   arws.com
  228:  0.24%:   1049:  0.35%:   lmco.com
  216:  0.22%:    706:  0.24%:   cisco.com
  214:  0.22%:    599:  0.20%:   seacoast.com
  198:  0.20%:    748:  0.25%:   ibm.com
  198:  0.20%:    432:  0.14%:   star-telegram.com
  198:  0.20%:    557:  0.19%:   nhal.com
  195:  0.20%:    590:  0.20%:   kingwoodcable.com
  195:  0.20%:    512:  0.17%:   naxs.com
  192:  0.20%:    681:  0.23%:   cybertours.com
  187:  0.19%:   1037:  0.35%:   cinergy.com
  184:  0.19%:    435:  0.15%:   surfnetusa.com
  183:  0.19%:    472:  0.16%:   gartner.com
  178:  0.18%:    472:  0.16%:   fidnet.com
  177:  0.18%:    328:  0.11%:   lilly.com
  175:  0.18%:    520:  0.17%:   conninc.com
  175:  0.18%:    593:  0.20%:   telia.com
  171:  0.18%:    602:  0.20%:   schwab.com
  170:  0.18%:    697:  0.23%:   att.com
  163:  0.17%:    467:  0.16%:   1010internet.com
  163:  0.17%:    260:  0.09%:   winstonandstrawn.com
  139:  0.14%:    561:  0.19%:   wyeth.com
  137:  0.14%:    431:  0.14%:   nwkansas.com
  136:  0.14%:    660:  0.22%:   netutah.com
  134:  0.14%:    518:  0.17%:   theriver.com
  133:  0.14%:    471:  0.16%:   vankampen.com
  128:  0.13%:    776:  0.26%:   headmort.com
  126:  0.13%:    521:  0.17%:   mmcable.com
  125:  0.13%:    417:  0.14%:   comsearch.com
  125:  0.13%:    301:  0.10%:   charter-stl.com
  124:  0.13%:    391:  0.13%:   discovery.com
  123:  0.13%:    453:  0.15%:   datacom.com
  121:  0.13%:    443:  0.15%:   intpart.com
  112:  0.12%:    312:  0.10%:   invesco.com
  109:  0.11%:    417:  0.14%:   primenet.com
  107:  0.11%:    316:  0.11%:   hp.com
  106:  0.11%:    431:  0.14%:   ac.com
  106:  0.11%:    391:  0.13%:   netrex.com
  106:  0.11%:    419:  0.14%:   cwnet.com
  104:  0.11%:    362:  0.12%:   vignette.com
  103:  0.11%:    287:  0.10%:   lex-co.com
  103:  0.11%:    362:  0.12%:   southpeak.com
  102:  0.11%:    396:  0.13%:   truxton.com
  100:  0.10%:    377:  0.13%:   latimes.com
   99:  0.10%:    114:  0.04%:   cybermedica.com
   98:  0.10%:    372:  0.12%:   shellus.com
   98:  0.10%:    399:  0.13%:   basco.com
   98:  0.10%:    361:  0.12%:   bscn.com
   97:  0.10%:    382:  0.13%:   nationwide.com
   95:  0.10%:    386:  0.13%:   hannaford.com
   94:  0.10%:    338:  0.11%:   cna.com
   94:  0.10%:    233:  0.08%:   btclick.com
   94:  0.10%:    335:  0.11%:   saic.com
   93:  0.10%:    309:  0.10%:   statefarm.com
   93:  0.10%:    330:  0.11%:   fedex.com
   91:  0.09%:    363:  0.12%:   erols.com
   90:  0.09%:    317:  0.11%:   monsanto.com
   90:  0.09%:    313:  0.11%:   abb.com
   89:  0.09%:    303:  0.10%:   u-net.com
   89:  0.09%:    315:  0.11%:   questintl.com
   86:  0.09%:    275:  0.09%:   tellus-tech.com
   85:  0.09%:    280:  0.09%:   rstrat.com
   84:  0.09%:    260:  0.09%:   snet.com
   83:  0.09%:    257:  0.09%:   ecenet.com
   79:  0.08%:    263:  0.09%:   expertcentral.com
   77:  0.08%:    275:  0.09%:   cptii.com
   77:  0.08%:    275:  0.09%:   tir.com
   76:  0.08%:    254:  0.09%:   wedbush.com
   76:  0.08%:    254:  0.09%:   proaxis.com
   74:  0.08%:    263:  0.09%:   roche.com
   73:  0.08%:    226:  0.08%:   gk-lawyers.com
   72:  0.07%:    231:  0.08%:   westgroup.com
   72:  0.07%:    247:  0.08%:   compufort.com
   72:  0.07%:    263:  0.09%:   jpmorgan.com
   70:  0.07%:    260:  0.09%:   transport.com
   70:  0.07%:    244:  0.08%:   milwpc.com
   69:  0.07%:    220:  0.07%:   frk.com
   67:  0.07%:    228:  0.08%:   detnet.com
   66:  0.07%:    224:  0.08%:   cts.com
   66:  0.07%:    224:  0.08%:   tritonpcs.com
   65:  0.07%:    216:  0.07%:   ratedg.com
   65:  0.07%:    115:  0.04%:   bigpond.com
   64:  0.07%:    185:  0.06%:   scripps.com
   63:  0.07%:    213:  0.07%:   amazon.com
   62:  0.06%:    191:  0.06%:   origin-it.com
   61:  0.06%:    186:  0.06%:   jdedwards.com
   60:  0.06%:    192:  0.06%:   icubed.com
   50:  0.05%:    158:  0.05%:   quebectel.com
   27:  0.03%:     62:  0.02%:   netvigator.com
   24:  0.02%:      0:       :   salesvision.com
   24:  0.02%:     67:  0.02%:   cwholesale.com
   24:  0.02%:     68:  0.02%:   telect.com
   24:  0.02%:     67:  0.02%:   idsonline.com
   24:  0.02%:     67:  0.02%:   eesc.com
   24:  0.02%:     67:  0.02%:   boeing.com
   23:  0.02%:     60:  0.02%:   bendnet.com
   22:  0.02%:     80:  0.03%:   citicorp.com
   20:  0.02%:     57:  0.02%:   kscable.com
   18:  0.02%:     21:  0.01%:   teradyne.com
   16:  0.02%:     43:  0.01%:   cfw.com
   13:  0.01%:     34:  0.01%:   dtmail.com
    3:       :      1:       :   evansinet.com
    3:       :      0:       :   marriott.com
    3:       :      7:       :   mylinuxisp.com
    2:       :      0:       :   looksmart.com
    2:       :     14:       :   kforce.com
    2:       :     18:  0.01%:   netmind.com
    2:       :      8:       :   hbocvan.com
    1:       :      0:       :   inktomi.com
    1:       :      0:       :   googlebot.com
    1:       :      0:       :   langan.com
    1:       :      0:       :   web2mail.com
    1:       :      0:       :   sgns.com
    1:       :      0:       :   lexis-nexis.com
    1:       :      5:       :   gulftel.com
    1:       :     14:       :   alston.com
16757: 17.33%:  54301: 18.22%: [unresolved numerical addresses]
 1190:  1.23%:   4124:  1.38%:   209
 1064:  1.10%:   3369:  1.13%:   206
 1051:  1.09%:   3274:  1.10%:   208
 1027:  1.06%:   3249:  1.09%:   195
  979:  1.01%:   3452:  1.16%:   203
  975:  1.01%:   3536:  1.19%:   204
  961:  0.99%:   2911:  0.98%:   63
  880:  0.91%:   3282:  1.10%:   216
  739:  0.76%:   2626:  0.88%:   207
  693:  0.72%:   1539:  0.52%:   193
  649:  0.67%:   2665:  0.89%:   194
  524:  0.54%:   1680:  0.56%:   205
  510:  0.53%:   1809:  0.61%:   212
  469:  0.49%:   1335:  0.45%:   213
  432:  0.45%:   1393:  0.47%:   168
  405:  0.42%:    816:  0.27%:   38
  342:  0.35%:    315:  0.11%:   145
  310:  0.32%:    913:  0.31%:   134
  297:  0.31%:   1293:  0.43%:   198
  288:  0.30%:   1121:  0.38%:   192
  259:  0.27%:    424:  0.14%:   164
  256:  0.26%:    842:  0.28%:   4
  255:  0.26%:   1037:  0.35%:   62
  241:  0.25%:    738:  0.25%:   170
  175:  0.18%:    468:  0.16%:   64
  161:  0.17%:    462:  0.16%:   130
  161:  0.17%:    555:  0.19%:   147
  161:  0.17%:    764:  0.26%:   144
  159:  0.16%:    531:  0.18%:   161
  159:  0.16%:    524:  0.18%:   199
  158:  0.16%:    497:  0.17%:   12
  112:  0.12%:    399:  0.13%:   202
  108:  0.11%:    400:  0.13%:   166
  100:  0.10%:    392:  0.13%:   129
   99:  0.10%:    366:  0.12%:   165
   96:  0.10%:    333:  0.11%:   152
   79:  0.08%:    289:  0.10%:   128
   46:  0.05%:    154:  0.05%:   47
   43:  0.04%:     75:  0.03%:   167
   28:  0.03%:     37:  0.01%:   151
   28:  0.03%:     70:  0.02%:   210
   27:  0.03%:     90:  0.03%:   162
   24:  0.02%:     67:  0.02%:   146
   15:  0.02%:     71:  0.02%:   163
   12:  0.01%:      0:       :   171
    6:  0.01%:      1:       :   143
    3:       :      0:       :   148
    1:       :     14:       :   132
 3926:  4.06%:  12437:  4.17%: .edu (USA Educational)
  613:  0.63%:   1959:  0.66%:   colstate.edu
  312:  0.32%:   1307:  0.44%:   umr.edu
  310:  0.32%:    881:  0.30%:   unm.edu
  206:  0.21%:    390:  0.13%:   peachnet.edu
  191:  0.20%:    532:  0.18%:   psu.edu
  176:  0.18%:    588:  0.20%:   uiuc.edu
  169:  0.17%:    501:  0.17%:   arizona.edu
  158:  0.16%:    430:  0.14%:   wisc.edu
  154:  0.16%:    523:  0.18%:   wittenberg.edu
  152:  0.16%:    440:  0.15%:   ysu.edu
  115:  0.12%:    229:  0.08%:   purdue.edu
  114:  0.12%:    435:  0.15%:   ufl.edu
  111:  0.11%:    355:  0.12%:   stolaf.edu
  109:  0.11%:    375:  0.13%:   enc.edu
   91:  0.09%:    310:  0.10%:   unt.edu
   90:  0.09%:    315:  0.11%:   uab.edu
   87:  0.09%:    304:  0.10%:   jcu.edu
   83:  0.09%:    362:  0.12%:   tenet.edu
   77:  0.08%:    244:  0.08%:   umass.edu
   77:  0.08%:    254:  0.09%:   uoregon.edu
   76:  0.08%:    275:  0.09%:   une.edu
   71:  0.07%:    261:  0.09%:   pisd.edu
   67:  0.07%:    228:  0.08%:   georgetown.edu
   66:  0.07%:    224:  0.08%:   tamu.edu
   61:  0.06%:    228:  0.08%:   firn.edu
   46:  0.05%:    159:  0.05%:   nmu.edu
   34:  0.04%:      5:       :   sbuniv.edu
   32:  0.03%:     99:  0.03%:   truman.edu
   24:  0.02%:     67:  0.02%:   muw.edu
   24:  0.02%:     67:  0.02%:   ucsc.edu
   23:  0.02%:     60:  0.02%:   emporia.edu
    4:       :     18:  0.01%:   bloomu.edu
    2:       :      0:       :   uakron.edu
    1:       :      9:       :   odu.edu
 2883:  2.98%:   9301:  3.12%: .au (Australia)
 1251:  1.29%:   4200:  1.41%:   com.au
  447:  0.46%:    904:  0.30%:     ozemail.com.au
  331:  0.34%:   1385:  0.46%:     optusnet.com.au
  294:  0.30%:   1196:  0.40%:     tpgi.com.au
   82:  0.08%:    264:  0.09%:     jeack.com.au
   58:  0.06%:    261:  0.09%:     senet.com.au
   38:  0.04%:    181:  0.06%:     connect.com.au
    1:       :      8:       :     optushome.com.au
 1194:  1.24%:   3876:  1.30%:   net.au
  368:  0.38%:   1143:  0.38%:     pacific.net.au
  147:  0.15%:    573:  0.19%:     free.net.au
  143:  0.15%:    402:  0.13%:     questnet.net.au
  117:  0.12%:    430:  0.14%:     bigpond.net.au
  107:  0.11%:    307:  0.10%:     iprimus.net.au
   97:  0.10%:    357:  0.12%:     tmns.net.au
   59:  0.06%:    199:  0.07%:     powertel.net.au
   48:  0.05%:    128:  0.04%:     eisa.net.au
   31:  0.03%:     76:  0.03%:     schools.net.au
   29:  0.03%:    184:  0.06%:     labyrinth.net.au
   24:  0.02%:     67:  0.02%:     ip.net.au
   23:  0.02%:      8:       :     netspace.net.au
    1:       :      0:       :     artsinfo.net.au
  383:  0.40%:   1039:  0.35%:   edu.au
  157:  0.16%:    593:  0.20%:     rmit.edu.au
  120:  0.12%:    138:  0.05%:     usc.edu.au
   58:  0.06%:    187:  0.06%:     swin.edu.au
   24:  0.02%:     67:  0.02%:     monash.edu.au
   24:  0.02%:     54:  0.02%:     cqu.edu.au
   55:  0.06%:    186:  0.06%:   gov.au
   55:  0.06%:    186:  0.06%:     tas.gov.au
 2419:  2.50%:   7621:  2.56%: .uk (United Kingdom)
 1578:  1.63%:   4825:  1.62%:   co.uk
  811:  0.84%:   2710:  0.91%:   net.uk
   30:  0.03%:     86:  0.03%:   ac.uk
 2365:  2.45%:   7815:  2.62%: .nl (Netherlands)
  823:  0.85%:   2228:  0.75%:   chello.nl
  731:  0.76%:   2521:  0.85%:   wxs.nl
  127:  0.13%:    457:  0.15%:   xs4all.nl
  119:  0.12%:    423:  0.14%:   cuci.nl
  106:  0.11%:    446:  0.15%:   zonnet.nl
  101:  0.10%:    472:  0.16%:   quicknet.nl
  100:  0.10%:    373:  0.13%:   tros.nl
   76:  0.08%:    268:  0.09%:   worldonline.nl
   72:  0.07%:    223:  0.07%:   a2000.nl
   59:  0.06%:    205:  0.07%:   planet.nl
   51:  0.05%:    199:  0.07%:   kabelfoon.nl
 1575:  1.63%:   5588:  1.87%: .dk (Denmark)
  535:  0.55%:   1629:  0.55%:   tele.dk
  394:  0.41%:   1529:  0.51%:   cybercity.dk
  286:  0.30%:   1149:  0.39%:   get2net.dk
  197:  0.20%:    887:  0.30%:   teledanmark.dk
  163:  0.17%:    394:  0.13%:   mobilixnet.dk
 1336:  1.38%:   4454:  1.49%: .us (United States)
  243:  0.25%:    945:  0.32%:   fl.us
  215:  0.22%:    789:  0.26%:   il.us
  165:  0.17%:    439:  0.15%:   ky.us
  145:  0.15%:    529:  0.18%:   mo.us
  124:  0.13%:    397:  0.13%:   va.us
   92:  0.10%:    335:  0.11%:   ny.us
   87:  0.09%:    128:  0.04%:   wi.us
   85:  0.09%:    272:  0.09%:   la.us
   84:  0.09%:    300:  0.10%:   de.us
   64:  0.07%:    215:  0.07%:   oh.us
   20:  0.02%:     57:  0.02%:   ca.us
   12:  0.01%:     47:  0.02%:   ia.us
 1044:  1.08%:   3645:  1.22%: .se (Sweden)
  211:  0.22%:    813:  0.27%:   varberg.se
  202:  0.21%:    619:  0.21%:   lg.se
  147:  0.15%:    559:  0.19%:   swipnet.se
  139:  0.14%:    585:  0.20%:   ericsson.se
  111:  0.11%:    398:  0.13%:   sas.se
  109:  0.11%:    256:  0.09%:   liu.se
   70:  0.07%:    229:  0.08%:   sebank.se
   55:  0.06%:    186:  0.06%:   telenordia.se
  896:  0.93%:   2890:  0.97%: .pl (Poland)
  797:  0.82%:   2540:  0.85%:   tpnet.pl
   99:  0.10%:    350:  0.12%:   tpsa.pl
  835:  0.86%:   2360:  0.79%: .nz (New Zealand)
  459:  0.47%:    935:  0.31%:   co.nz
  213:  0.22%:    867:  0.29%:   net.nz
  163:  0.17%:    558:  0.19%:   ac.nz
  803:  0.83%:   2923:  0.98%: .org (Non-Profit Making Organisations)
  166:  0.17%:    698:  0.23%:   mitre.org
  151:  0.16%:    336:  0.11%:   wvision.org
  150:  0.16%:    599:  0.20%:   mdeca.org
  110:  0.11%:    418:  0.14%:   netsetter.org
  107:  0.11%:    426:  0.14%:   challiance.org
   82:  0.08%:    298:  0.10%:   cclib.org
   35:  0.04%:    122:  0.04%:   wcnet.org
    1:       :      0:       :   siam.org
    1:       :     26:  0.01%:   afcea.org
  707:  0.73%:   2450:  0.82%: .no (Norway)
  219:  0.23%:    395:  0.13%:   online.no
  188:  0.19%:    483:  0.16%:   daxnet.no
  151:  0.16%:    847:  0.28%:   nsb.no
  125:  0.13%:    657:  0.22%:   vgs.no
   24:  0.02%:     67:  0.02%:   hl.no
  679:  0.70%:   2438:  0.82%: .mil (USA Military)
  283:  0.29%:   1157:  0.39%:   af.mil
  154:  0.16%:    537:  0.18%:   navy.mil
   99:  0.10%:    140:  0.05%:   army.mil
   73:  0.08%:    241:  0.08%:   usmc.mil
   70:  0.07%:    363:  0.12%:   nipr.mil
  259:  0.27%:    960:  0.32%: .ca (Canada)
  133:  0.14%:    482:  0.16%:   sympatico.ca
  126:  0.13%:    478:  0.16%:   bc.ca
  145:  0.15%:    514:  0.17%: .ro (Romania)
   77:  0.08%:    285:  0.10%:   codec.ro
   68:  0.07%:    229:  0.08%:   deltanet.ro
  100:  0.10%:    434:  0.15%: .ru (Russia)
  100:  0.10%:    434:  0.15%:   ac.ru
   94:  0.10%:    371:  0.12%: .sg (Singapore)
